✦ Resi entro 30 giorni · Spese di reso a nostro carico · Pagamento sicuro ✦
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail

Xilence XC032 Performance C Serie | Radiatore CPU | I250PWM | Backplate | Ventola PWM da 92 mm | 95 Watt TDP | Intel | rosso/nero/argento

3.99 8.15
Save 51%
Resi senza rischi entro 30 giorni e soddisfatti o rimborsati
Aggiunto al carrello.

Panoramica prodotto

Dimensioni del prodotto: 10L x 10l x 8H cm
Marchio: Xilence
Tipo di connettore di alimentazione: 4 pin
Tensione: 12 Volt
Potenza in watt: 95 watt
Metodo di raffreddamento: Aria
Dispositivi compatibili: Core i7/i5/i3, Intel Sockel 1150/1151/1155/1156, Pentium G9650
Livello rumore: 26,4 Decibel
Materiale: Metallo
Velocità massima di rotazione: 2500 Rivoluzioni al minuto

- Per raffreddare la temperatura interna al computer
- Con singola ventola
- Ottimo prodotto

Utilizziamo i cookie per migliorare la tua esperienza. Cliccando su «Accetta» accetti la nostra Informativa sulla privacy.